Part#: RAM-HOL-UN7-400-2U UPC: 793442027079 Patented
The RAM® X-Grip® Phone Mount with Low-Profile RAM® Tough-Claw™ (RAM-HOL-UN7-400-2U) consists of the small RAM® Tough-Claw™ base and universal large RAM® X-Grip® phone holder, connected by the RAM® Pin-Lock™ adapter.The RAM® X-Grip® features an ‘X’ design that expands and contracts to secure your phone, and includes a device tether recommended for outdoor applications.
With the RAM® Tough-Claw™ base connected, easily attach the RAM® X-Grip® on round, square, and odd-shaped rails and bars ranging from .625” to 1.14” in outer diameter.
This kit is compatible with handheld devices that will fit the dimensions listed below. It is important to verify the dimensions of your handheld device with its case, sleeve, or skin when determining the overall size.
FEATURES
Low profile phone mount clamps to your handlebar with the turn of a single knob
Small version of the RAM® Tough-Claw™ base is designed to quickly clamp to round, square, and odd-shaped rails and bars ranging from .625" to 1.14" in outer diameter; rubber pads provide stable gripping and protection of mounting surface
Spring-loaded 'X' design for standard size phones with rubber caps sports great holding power without hiding your phone; includes optional device tether for peace of mind during rugged use; check compatibility section below to see if your phone will fit
Made of high-strength composite and stainless steel hardware for durability and reliability in the most demanding environments
Backed by a lifetime warranty
HARDWARE INCLUDED
(1) Optional Tether
(1) Glue Tube for Rubber Caps
HOLDER DIMENSIONS
Width Range: 1.875" - 3.25"
Depth Range: .875" max
CLAMP RANGE
.625" - 1.14" diameter
MATERIALS
High strength composite
Stainless steel
Compatible Devices:
Apple | ||||
iPhone 6s | iPhone X | iPhone 11 Pro | iPhone 13 | iPhone 14 Pro |
iPhone 7 | iPhone Xs | iPhone 12 | iPhone 13 mini | iPhone 15 Pro |
iPhone 8 | iPhone Xr | iPhone 12 mini | iPhone 13 Pro | |
iPhone SE | iPhone 11 | iPhone 12 Pro | iPhone 14 |
Samsung | ||||
Galaxy A3 | Galaxy A30 | Galaxy J3 (2017) Inter. | Galaxy On5 | Galaxy S20 |
Galaxy A3 (2016) | Galaxy A40 | Galaxy J3 Emerge | Galaxy On7 Prime | Galaxy S20+ |
Galaxy A3 (2017) | Galaxy A50 | Galaxy J3 Prime | Galaxy On8 | Galaxy S20 FE 5G |
Galaxy A5 | Galaxy A50s | Galaxy J3 V | Galaxy S5 | Galaxy S20 Ultra 5G |
Galaxy A5 (2016) | Galaxy AMP 2 | Galaxy J5 | Galaxy S5 Neo | Galaxy S22 5G |
Galaxy A5 (2017) | Galaxy AMP Prime | Galaxy J5 (2016) | Galaxy S6 | Galaxy S22+ 5G |
Galaxy A6 | Galaxy AMP Prime 2 | Galaxy J5 (2017) | Galaxy S6 Active | Galaxy S23 |
Galaxy A6+ | Galaxy C5 | Galaxy J7 (2016) | Galaxy S6 Edge | Galaxy V Plus |
Galaxy A7 (2016) | Galaxy E5 | Galaxy J7 (2017) | Galaxy S6 Edge+ | Galaxy XCover 3 |
Galaxy A8+ | Galaxy Express 3 | Galaxy J7 Perx | Galaxy S7 | Galaxy XCover 4 |
Galaxy A8 (2018) | Galaxy Express Prime 2 | Galaxy J7 Prime | Galaxy S7 Active | Galaxy XCover 5 |
Galaxy A8+ (2018) | Galaxy Grand Max | Galaxy J7 Prime 2 | Galaxy S7 Edge | Galaxy Z Fold2 |
Galaxy A10 | Galaxy J1 | Galaxy Luna | Galaxy S8+ | Galaxy Z Fold3 |
Galaxy A10e | Galaxy J1 (2016) | Galaxy Note 8 | Galaxy S9 | W2017 |
Galaxy A10s | Galaxy J2 | Galaxy Note Fan Edition | Galaxy S9+ | Z1 |
Galaxy A11 | Galaxy J2 (2016) | Galaxy Note 10 | Galaxy S10 | Z2 |
Galaxy A20 | Galaxy J2 (2017) | Galaxy Note20 | Galaxy S10+ | Z3 |
Galaxy A20e | Galaxy J3 (2016) | Galaxy On NXT | Galaxy S10e | Z4 |
ADDITIONAL INFORMATION
Exposure to vibrations, like those generated by high-powered motorcycle engines, might impact iPhone cameras. Click here to learn more.