Part#: RAP-B-138-UN7U UPC: 793442940941 Patented
The RAP-B-138-UN7U consists of a 2.5" diameter round base featuring the universal AMPS hole pattern, medium length composite double socket arm, and the popular spring-loaded RAM® X-Grip® phone holder. The RAM® X-Grip® features an 'X' design that expands and contracts to provide a perfect fit for your device – even if it's in a case.
Made of marine-grade, stainless steel components and high-strength composite, this version of the RAM® X-Grip® fits phones ranging from 1.87" to 3.25" in width and keeps your device completely functional and accessible. RAM® ball and socket technology allows for near-infinite adjustability to achieve the ideal viewing angle – while also extending the life of your phone by providing shock and vibration damping.
For outdoor applications, the RAM® X-Grip® includes a device tether that is recommended for added security and peace of mind.
FEATURES
Spring-loaded 'X' design with rubber caps sports great holding power without hiding your phone; includes optional device tether for peace of mind during rugged use
Includes drill-down 2.5" round base and medium length, B size RAM® double socket arm; ball and socket technology allows for near-infinite adjustability
Made of stainless steel components and high-strength composite for durability and reliability in the most demanding environments
Backed by a lifetime warranty
HARDWARE INCLUDED
(1) Optional Tether
(1) Glue Tube for Rubber Caps
HOLDER DIMENSIONS
Width Range: 1.875" - 3.25"
Depth Range: .875" max
SOCKET TO SOCKET LENGTH
3"
HOLE PATTERN
4-Hole AMPS: 1.181" x 1.496"
PLATE SIZE
2.5" Diameter
BALL SIZE
B Size (1")
WEIGHT CAPACITY
Standard Use: 2 lbs
Heavy-Duty Use: 1 lb
MATERIALS
High strength composite
Stainless steel
Compatible Devices:
Apple | ||||
iPhone 6s | iPhone X | iPhone 11 Pro | iPhone 13 | iPhone 14 Pro |
iPhone 7 | iPhone Xs | iPhone 12 | iPhone 13 mini | iPhone 15 Pro |
iPhone 8 | iPhone Xr | iPhone 12 mini | iPhone 13 Pro | |
iPhone SE | iPhone 11 | iPhone 12 Pro | iPhone 14 |
|
Samsung | ||||
Galaxy A3 | Galaxy A30 | Galaxy J3 (2017) Inter. | Galaxy On5 | Galaxy S20 |
Galaxy A3 (2016) | Galaxy A40 | Galaxy J3 Emerge | Galaxy On7 Prime | Galaxy S20+ |
Galaxy A3 (2017) | Galaxy A50 | Galaxy J3 Prime | Galaxy On8 | Galaxy S20 FE 5G |
Galaxy A5 | Galaxy A50s | Galaxy J3 V | Galaxy S5 | Galaxy S20 Ultra 5G |
Galaxy A5 (2016) | Galaxy AMP 2 | Galaxy J5 | Galaxy S5 Neo | Galaxy S22 5G |
Galaxy A5 (2017) | Galaxy AMP Prime | Galaxy J5 (2016) | Galaxy S6 | Galaxy S22+ 5G |
Galaxy A6 | Galaxy AMP Prime 2 | Galaxy J5 (2017) | Galaxy S6 Active | Galaxy S23 |
Galaxy A6+ | Galaxy C5 | Galaxy J7 (2016) | Galaxy S6 Edge | Galaxy V Plus |
Galaxy A7 (2016) | Galaxy E5 | Galaxy J7 (2017) | Galaxy S6 Edge+ | Galaxy XCover 3 |
Galaxy A8+ | Galaxy Express 3 | Galaxy J7 Perx | Galaxy S7 | Galaxy XCover 4 |
Galaxy A8 (2018) | Galaxy Express Prime 2 | Galaxy J7 Prime | Galaxy S7 Active | Galaxy XCover 5 |
Galaxy A8+ (2018) | Galaxy Grand Max | Galaxy J7 Prime 2 | Galaxy S7 Edge | Galaxy Z Fold2 |
Galaxy A10 | Galaxy J1 | Galaxy Luna | Galaxy S8+ | Galaxy Z Fold3 |
Galaxy A10e | Galaxy J1 (2016) | Galaxy Note 8 | Galaxy S9 | W2017 |
Galaxy A10s | Galaxy J2 | Galaxy Note Fan Edition | Galaxy S9+ | Z1 |
Galaxy A11 | Galaxy J2 (2016) | Galaxy Note 10 | Galaxy S10 | Z2 |
Galaxy A20 | Galaxy J2 (2017) | Galaxy Note20 | Galaxy S10+ | Z3 |
Galaxy A20e | Galaxy J3 (2016) | Galaxy On NXT | Galaxy S10e | Z4 |
ADDITIONAL INFORMATION
Exposure to vibrations, like those generated by high-powered motorcycle engines, might impact iPhone cameras. Click here to learn more.