Part#: RAM-HOL-PD4-238AU UPC: 793442009099 Patented
This version of the spring-loaded RAM® Quick-Grip™ holder provides a secure fit for a variety of large phones and other devices.
The adjustable side keepers ensure that devices like GPS units and Bluetooth speakers within the listed compatible dimensions will also fit in the holder. Included is a RAM® diamond ball base featuring a B size ball and hardware.
FEATURES
Spring-loaded holder features adjustable side supports that provide a secure fit for a variety of large phones and other devices; easily insert and remove your phone with one hand
Included B size 1" RAM® rubber balls allows for connection to any B size RAM® double socket arm; ball and socket technology allows for near-infinite adjustability
Made of powder-coated, marine-grade aluminum and high-strength composite for durability and reliability in the most demanding environments
Backed by a lifetime warranty
HARDWARE INCLUDED
Assembly Hardware
HOLDER DIMENSIONS
Height Range: 5.75" - 7.25"
Width Range: 2.625" - 3.625"
Max Depth: .72"
BALL SIZE
B Size (1")
WEIGHT CAPACITY
Standard Use: 2 lbs
Heavy-Duty Use: 1 lb
MATERIALS
Marine-grade aluminum
High strength composite
Compatible Devices:
Apple | |||
iPhone 6s Plus | iPhone 11 | iPhone 13 | iPhone 14 Pro |
iPhone 7 Plus | iPhone 11 Pro Max | iPhone 13 Pro | iPhone 14 Pro Max |
iPhone 8 Plus | iPhone 12 | iPhone 13 Pro Max | iPhone 15 |
iPhone Xr | iPhone 12 Pro | iPhone 14 | iPhone 15 Plus |
iPhone Xs Max | iPhone 12 Pro Max | iPhone 14 Plus | iPhone 15 Pro Max |
Samsung | ||||
Galaxy A6 | Galaxy A10e | Galaxy J5 (2017) | Galaxy Note Fan Edition | Galaxy S23+ |
Galaxy A6+ | Galaxy A10s | Galaxy J7 | Galaxy On NXT | Galaxy S23 Ultra |
Galaxy A7 | Galaxy A11 | Galaxy J7 (2016) | Galaxy On7 | Galaxy S6 Active |
Galaxy A7 (2016) | Galaxy A20 | Galaxy J7 (2017) | Galaxy On7 Prime | Galaxy S6 Edge+ |
Galaxy A7 (2017) | Galaxy A20e | Galaxy J7 (2018) | Galaxy On8 | Galaxy S7 Active |
Galaxy A7 (2018) | Galaxy A30 | Galaxy J7 Max | Galaxy S10 | Galaxy S7 Edge |
Galaxy A8 | Galaxy A50 | Galaxy J7 Perx | Galaxy S10 5G | Galaxy S8 |
Galaxy A8 (2016) | Galaxy A50s | Galaxy J7 Prime | Galaxy S10+ | Galaxy S8 Active |
Galaxy A8 (2018) | Galaxy 70 | Galaxy J7 Prime 2 | Galaxy S20 | Galaxy S8+ |
Galaxy A8+ | Galaxy A80 | Galaxy J7 V | Galaxy S20+ | Galaxy S9 |
Galaxy A8+ (2018) | Galaxy A90 5G | Galaxy Note 5 | Galaxy S20 Ultra 5G | Galaxy S9+ |
Galaxy A9 (2016) | Galaxy C7 | Galaxy Note 8 | Galaxy S22 5G | Galaxy XCover 4 |
Galaxy A9 (2018) | Galaxy C7 Pro | Galaxy Note 9 | Galaxy S22+ 5G | Galaxy XCover 5 |
Galaxy A9 Pro (2016) | Galaxy C9 Pro | Galaxy Note 10 | Galaxy S22 Ultra | Galaxy Z Fold2 |
Galaxy A10 | Galaxy E7 | Galaxy Note 10 Plus | Galaxy S23 | Galaxy Z Fold3 |
ADDITIONAL INFORMATION
Exposure to vibrations, like those generated by high-powered motorcycle engines, might impact iPhone cameras. Click here to learn more.